Lakes
Walworth County Lakes
There are over 40 named lakes in Walworth County, ranging in size from 8 to over 5,000 acres. These lakes range from the massive Hamptons of the Midwest Geneva Lake with its year-round tourist activities, four seasons attractions, and regatta races to the state line lakes of Tombeau and Bennett. The fisherman’s mecca of Delavan Lake and its trophy-sized game fish is the biggest draw for fishing clubs that want to catch the nice ones. Lake Beulah and Lauderdale Lakes are pleasure boating go-to's as well as fishermen draws. Lake Como near Lake Geneva is the setting for many weekend homes in Lake Geneva and has some of the finest golf courses. Pristine Lake Ivanhoe, the historic site of the first African American resort in the Midwest, is one of the most natural lakes in the County. The campsites at Turtle Lake provide fishing, overnighting, and shuttles to Alpine Valley concerts allowing for a continuous party atmosphere. Pleasant Lake is known for its serenity, and quiet waters, and is one of many lakes with youth camps on its shorelines. Whitewater-Rice Lakes are the tip of the Kettle Moraine and Ice Age Trail with many hiking, cross-country skiing, and camping opportunities.
Lake Organizations
Name & Website Link | Lake | Organization Type |
---|---|---|
Army Lake Camp & Retreat Center | Army Lake | Rental |
Booth Lake Management District | Booth Lake | Lake District |
City of Whitewater | Cravath Lake | Town/City/Village |
Town of Delavan | Delavan Lake | Town/City/Village |
Delavan Lake Sanitary District | Delavan Lake | Sanitary District |
Delavan Lake Improvement Association | Delavan Lake | Lake Association |
East Troy Lake Association | East Troy | Lake Association |
Geneva Lake Conservancy | Geneva Lake | Conservation |
Geneva Lake Association | Geneva Lake | Lake Association |
Geneva Lake Environmental Agency | Geneva Lake | Conservation |
Honey Lake Protection & Rehabilitation District | Honey Lake | Lake District |
Lake Beulah Management District | Lake Beulah | Lake District |
Lake Como Beach Property Owners Association | Lake Como | Lake Association |
Lake Comus Protection & Rehabilitation District | Lake Comus | Lake District |
Lake Lorraine Restoration & Protection Association | Lake Lorraine | Lake Association |
Lake Wandawega Improvement Association | Lake Wandawega | Lake Association |
Lauderdale Lakes Lake Management District | Lauderdale Lakes | Lake District |
Lauderdale Lakes Improvement Association | Lauderdale Lakes | Lake Association |
Pell Lake Property Owners Association | Pell Lake | Lake Association |
Village of Bloomfield | Pell Lake | Town/City/Village |
Pleasant Lake Protection & Rehabilitation District | Pleasant Lake | Lake District |
Potters Lake Protection & Rehabilitation District | Potters Lake | Lake District |
District of Powers Lake | Powers Lake | Lake District |
City of Whitewater | Tripp Lake | Town/City/Village |
Turtle Lake Improvement & Protection Association | Turtle Lake | Lake Association |
Kettle Moraine Land Trust | Walworth County | Conservation |
Whitewater/Rice Lakes Lake Management District | Whitewater & Rice Lake | Lake District |
Greater Whitewater Lake Property Owners Association (GWLPOA) | Whitewater & Rice Lake | Lake Association |
Wisconsin Land and Water Conservation Association | Wisconsin Lakes | Conservation |
The Wild Ones – Kettle Moraine Chapter | Wisconsin Lakes | Conservation |
Wisconsin Lakes | Wisconsin Lakes | Conservation |
University of Wisconsin Extension Lakes | Wisconsin Lakes | Education |
The Wisconsin Aquaculture Association | Wisconsin Lakes | Conservation |
Lake Gallery
If your lake is missing, send us your favorite photo and we will add it below. Thank you to everyone who has submitted a photo!